| Item name | : | Gingerbread seasoning |
| Item number | : | 3500 |
| durability | : | |
| storage | : | ambient, dry, away from sunlight |
Ceylon cinnamon, coriander, fennel, orange peel, anise, Cloves, cardamom, mace, lemon peel
Allergens: May contain traces of mustard, celery and sesame.
| energy: | 272 kcal / 1140 kj |
| Fat: | 7,4 g |
| of which saturated: | 1,31 g |
| carbohydrates: | 44,3 g |
| of which sugar: | 2,5 g |
| protein: | 5,9 g |
| Salt: | 0,2 g |
This product is available in the following packaging on request.