| Item name | : | Blue Poppy 99,95 % pure, Morphine <10 mg |
| Item number | : | 1062 |
| durability | : | 12 months |
| storage | : | ambient, dry, away from sunlight |
Blue Poppy
Wash with warm water before consumption, maximum daily consumption 20g when consumed raw
no food for small children
| energy: | 520 kcal / 2146 kj |
| Fat: | 41,6 g |
| of which saturated: | 4,5 g |
| carbohydrates: | 28,1 g |
| of which sugar: | 3 g |
| protein: | 18 g |
| Salt: | 0 g |
This product is available in the following packaging on request.