Item name | : | Barbecue Carolina Rub |
Item number | : | 3110 |
durability | : | |
storage | : | ambient, dry, away from sunlight |
Paprika, cane sugar, sea salt, black pepper, cumin, smoked salt, garlic, allspice, MUSTARD FLOUR, chili, natural flavoring, basil, jalapenos, rapeseed oil
Allergens: May contain traces of celery and sesame.
energy: | 263 kcal / 1106 kj |
Fat: | 6,3 g |
of which saturated: | 0,97 g |
carbohydrates: | 43,5 g |
of which sugar: | 23,1 g |
protein: | 7,5 g |
Salt: | 21,5 g |
This product is available in the following packaging on request.